<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Migrate News &#187; Logo Design</title>
	<atom:link href="http://blog.migratedesign.com/category/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.migratedesign.com</link>
	<description>News and articles about Migrate Design, a graphic design agency in Santa Clarita</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Apple Logo</title>
		<link>http://blog.migratedesign.com/the-apple-logo/</link>
		<comments>http://blog.migratedesign.com/the-apple-logo/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:09:09 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Logo]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=878</guid>
		<description><![CDATA[The first Apple logo was designed by Ron Wayne, co-founder of Apple Computer. It was rather a picture than a logo. It showed Sir Isaac Newton sitting beneath the famous Apple tree thinking about gravity. It was only used for the Apple I. Steve Jobs felt that it was too intellectual and it was almost impossible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.migratedesign.com/blog/wp-content/uploads/2011/10/AppleOriginalLogo.jpg"><img class="size-full wp-image-880 alignleft" title="Apple Original Logo" src="http://www.migratedesign.com/blog/wp-content/uploads/2011/10/AppleOriginalLogo.jpg" alt="" width="173" height="251" /></a>The first Apple logo was designed by Ron Wayne, co-founder of Apple Computer. It was rather a picture than a logo. It showed Sir Isaac Newton sitting beneath the famous Apple tree thinking about gravity. It was only used for the Apple I. Steve Jobs felt that it was too intellectual and it was almost impossible to put on computers as one could only recognize the details of the drawing when it was large enough.</p>
<p>&nbsp;</p>
<p><a href="http://www.migratedesign.com/blog/wp-content/uploads/2011/10/AppleLogo.jpg"><img class="size-full wp-image-883 alignright" title="Apple Rainbow Logo" src="http://www.migratedesign.com/blog/wp-content/uploads/2011/10/AppleLogo.jpg" alt="" width="196" height="196" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Therefore, in 1977 Jobs asked the art designer <a title="Rob Janoff" href="http://www.robjanoff.com/" target="_blank">Rob Janoff</a> to design the new Apple logo. The new logo had a simple shape of an Apple, bitten into, with the colors of the rainbow in the wrong order. The bite symbolized knowlegde (in the bible the apple was the fruit of the tree of knowledge).</p>
<p>In 1997, Steve Jobs decided to drop the multi-colored Apple logo and replace it by a solid-colored logo. The first Apple computers to feature the new logo were the new PowerBook G3s in 1998 (although they still featured both types of logos).</p>
<p>— —</p>
<p>Steve Jobs, the visionary in the black turtleneck who <a href="http://www.apple.com/" target="_blank">co-founded Apple</a> in a Silicon Valley garage, built it into the world&#8217;s leading tech company and led a mobile-computing revolution with wildly popular devices such as the iPhone, died today, October 5th 2011. He was 56.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/the-apple-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Logo For Pacific View Remodeling</title>
		<link>http://blog.migratedesign.com/a-new-logo-for-pacific-view-remodeling/</link>
		<comments>http://blog.migratedesign.com/a-new-logo-for-pacific-view-remodeling/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:01:06 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Migrate News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Local Advertising]]></category>
		<category><![CDATA[Newhall]]></category>
		<category><![CDATA[Santa Clarita Valley]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[Visual Identity]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=816</guid>
		<description><![CDATA[Contrary to the famous quote, looks are NOT everything&#8230; but it sure is a good place to start! If you&#8217;re a small business in the Santa Clarita valley, you&#8217;re trying to drill through fierce competition to get ahead. You&#8217;re one of many companies listed on multiple online listings, and the only thing that will set you [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to the famous quote, looks are NOT everything&#8230; <strong>but it sure is a good place to start!</strong> If you&#8217;re a small business in the Santa Clarita valley, you&#8217;re trying to drill through fierce competition to get ahead. You&#8217;re one of many companies listed on multiple online listings, and the only thing that will set you apart from your competition is <strong>visual identity</strong>.</p>
<p>Pacific View Remodeling, a successful construction company servicing the Santa Clarita valley is our newest client and we started them off with a brand new logo. We needed something memorable and strong enough to underline this distinct company name. After many design options, we could not be happier with our client&#8217;s pick.<br />
<a href="http://www.pacificviewremodeling.com" target="_blank"><img class="alignnone size-full wp-image-841" title="Pacific View Remodeling Logo" src="http://www.migratedesign.com/blog/wp-content/uploads/2011/08/pacificviewlogo1.gif" alt="" width="401" height="158" /></a><br />
A strong logo is a very good place to start, as it is the beginning of business relationships.</p>
<p>Is your visual identity powerful enough? Please call us to review and discuss your graphic design needs. <strong><a title="Migrate Design &amp; Advertising" href="http://www.migratedesign.com" target="_blank">Migrate Design</a> &#8211; 661 644 6518 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/a-new-logo-for-pacific-view-remodeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Powerful Logo For Power Physical Therapy</title>
		<link>http://blog.migratedesign.com/a-powerful-logo-for-power-physical-therapy/</link>
		<comments>http://blog.migratedesign.com/a-powerful-logo-for-power-physical-therapy/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:21:54 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Migrate News]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=706</guid>
		<description><![CDATA[We just finished designing this brand new logo for Power Physical Therapy. We created this logo to fit the client&#8217;s philosophy: body, mind and soul. Everyone was extremely happy with the result, and so were we ;) If you wish to see more logo designs by Migrate Design, click here to visit our portfolio.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.migratedesign.com/blog/wp-content/uploads/2011/03/ppt_finallogo_lores.jpg" target="_blank"><img class="alignnone size-full wp-image-707" title="Power Physical Therapy Logo" src="http://www.migratedesign.com/blog/wp-content/uploads/2011/03/ppt_finallogo_lores.jpg" alt="" width="473" height="110" /></a><br />
We just finished designing this brand new logo for Power Physical Therapy. We created this logo to fit the client&#8217;s philosophy: body, mind and soul. Everyone was extremely happy with the result, and so were we ;)</p>
<p>If you wish to see more logo designs by Migrate Design, <a title="Migrate Design's Logo Designs" href="http://www.migratedesign.com/graphicdesign_logo_artpilots.html" target="_blank">click here</a> to visit our portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/a-powerful-logo-for-power-physical-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrate Holidays 2010</title>
		<link>http://blog.migratedesign.com/migrate-holidays-2010/</link>
		<comments>http://blog.migratedesign.com/migrate-holidays-2010/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 02:07:16 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Greetings]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=666</guid>
		<description><![CDATA[Yes, it has been a year already, and what a wonderful year! Migrate Design would like to thank everyone who made 2010 so special. Let&#8217;s now enjoy the remaining few days, and glide into the most magical time of the year. &#8220;Happy holidays to all, and to all a safe new year!&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.migratedesign.com/blog/wp-content/uploads/2010/12/migrateholidays2010_small.jpg" target="_blank"><img class="size-full wp-image-667 alignnone" title="Migrate Holidays 2010" src="http://www.migratedesign.com/blog/wp-content/uploads/2010/12/migrateholidays2010_small.jpg" alt="" width="420" height="210" /></a><br />
Yes, it has been a year already, and what a wonderful year! <a title="Holiday Greetings" href="http://www.migratedesign.com/holidaygreetings.html" target="_blank">Migrate Design</a> would like to thank everyone who made 2010 so special. Let&#8217;s now enjoy the remaining few days, and glide into the most magical time of the year.</p>
<p>&#8220;Happy holidays to all, and to all a safe new year!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/migrate-holidays-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Logo For My Counter</title>
		<link>http://blog.migratedesign.com/a-new-logo-for-my-counter/</link>
		<comments>http://blog.migratedesign.com/a-new-logo-for-my-counter/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:37:10 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Migrate News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=585</guid>
		<description><![CDATA[Hy Tech Tile asked us to design a logo for a very specific usage. This logo will personify a new online service for their clients and prospects. This is yet another clever way to reach out, increase sales and public awareness, and allow their customers to be more interactive with their website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.migratedesign.com/blog/wp-content/uploads/2010/07/mycounterlogofinal.jpg" target="_blank"><img class="alignnone size-full wp-image-586" title="My Counter Logo" src="http://www.migratedesign.com/blog/wp-content/uploads/2010/07/mycounterlogofinal.jpg" alt="" width="404" height="107" /></a><br />
Hy Tech Tile asked us to design a logo for a very specific usage. This logo will personify a new online service for their clients and prospects. This is yet another clever way to reach out, increase sales and public awareness, and allow their customers to be more interactive with their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/a-new-logo-for-my-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newhall Elementary School And CalArts Join Hands</title>
		<link>http://blog.migratedesign.com/newhall-elementary-school-and-calarts-join-hands/</link>
		<comments>http://blog.migratedesign.com/newhall-elementary-school-and-calarts-join-hands/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:34:38 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Migrate News]]></category>
		<category><![CDATA[CalArts]]></category>
		<category><![CDATA[California Institute of the Arts]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Newhall]]></category>
		<category><![CDATA[Newhall Elementary School]]></category>
		<category><![CDATA[Santa Clarita Valley]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=423</guid>
		<description><![CDATA[Géraldine, in collaboration with CalArts (California Institute of the Arts) faculty and students, put together an after-school art program called &#8220;Art Pilots&#8221;. The students of CalArts will offer their time and expertise to help Newhall kids develop their creative mind with various &#8220;out-of-the-box&#8221; art projects. Migrate Design created the logo for &#8220;Art Pilots&#8221;. This is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://migratedesign.com/blog/wp-content/uploads/2010/03/artpilotsfinallogo.gif"><img class="alignleft size-full wp-image-424" title="Art Pilots" src="http://migratedesign.com/blog/wp-content/uploads/2010/03/artpilotsfinallogo.gif" alt="" width="186" height="218" /></a>Géraldine, in collaboration with <a title="California Institute of the Arts" href="http://calarts.edu/" target="_blank">CalArts</a> (California Institute of the Arts) faculty and students, put together an after-school art program called &#8220;Art Pilots&#8221;. The students of CalArts will offer their time and expertise to help Newhall kids develop their creative mind with various &#8220;out-of-the-box&#8221; art projects.<a title="Migrate Design &amp; Photography" href="http://www.migratedesign.com" target="_blank"><br />
Migrate Design</a> created the logo for &#8220;Art Pilots&#8221;. This is a wonderful opportunity for the children of Newhall Elementary School, and we very are proud to have made it possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/newhall-elementary-school-and-calarts-join-hands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Letterheads And Personalized Notes For Your Business</title>
		<link>http://blog.migratedesign.com/letterheads-and-personalized-notes-for-your-business/</link>
		<comments>http://blog.migratedesign.com/letterheads-and-personalized-notes-for-your-business/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:22:32 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Letterhead]]></category>
		<category><![CDATA[Stationary]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=383</guid>
		<description><![CDATA[The letterhead and personalized notes days are not over. In this day and age, we tend to communicate electronically via email, SMS, and even directly from social networking sites like Facebook and Twitter &#8211; which by the way, are rapidly becoming indispensable tools for any business. Let&#8217;s face it, it is easy, quick, efficient AND&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.migratedesign.com/graphicdesign_logo_bellavista.html" target="_blank"><img class="size-full wp-image-385 alignnone" title="Letterhead Designs" src="http://migratedesign.com/blog/wp-content/uploads/2010/01/LetterheadBlogArticle.jpg" alt="" width="400" height="143" /></a><br />
The letterhead and personalized notes days are not over. In this day and age, we tend to communicate electronically via email, SMS, and even directly from <a title="Social Networking Sites" href="http://blog.migratedesign.com/migrate-join/" target="_blank">social networking sites</a> like <a title="Migrate Facebook" href="http://www.facebook.com/MigrateDesign" target="_blank">Facebook</a> and <a title="Migrate Twitter" href="http://twitter.com/migratedesign" target="_blank">Twitter</a> &#8211; which by the way, are rapidly becoming indispensable tools for any business. Let&#8217;s face it, it is easy, quick, efficient AND&#8230; better for the environment. There&#8217;s no reason to waste paper when written communication can be handle through cyberspace.</p>
<p>But there are times when a quick personalized written note will make a big difference on your business. Some companies will request correspondences to be done via printed forms, like transactions, notices, certified letters, etc&#8230; Other than the official aspect of this tradition, there&#8217;s a certain level of nostalgia related to personalized letterheads and the design behind them. Each piece is unique and it is supposed to represent your personality and the character of your business or organization. Personalized letterhead is an important part of branding. Don&#8217;t underestimate the power of design.</p>
<p>And if you rightfully feel guilty (like me) about wasting paper, you can always print on recycled paper. It is extremely popular in the business world and it will reflect positively on you and your business. That way, everybody wins.</p>
<p>Contact <a title="Migrate Design &amp; Advertising" href="http://www.migratedesign.com/" target="_blank">Migrate Design</a> for your free estimate on designing various personal stationery items. We can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/letterheads-and-personalized-notes-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Beginnings</title>
		<link>http://blog.migratedesign.com/new-beginnings/</link>
		<comments>http://blog.migratedesign.com/new-beginnings/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:09:29 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[Best Wishes]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Holiday Greetings]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=364</guid>
		<description><![CDATA[We hope our friends and clients had a wonderful Holiday season. It is now time to start planning for the New Year. One of the ways to grow your business successfully is to incorporate creative designs and graphics into your promotional materials. Migrate Design can help! We have lots of creative ideas and original designs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://migratedesign.com/blog/wp-content/uploads/2010/01/newbeginnings2010.jpg" target="_blank"><img class="alignleft size-full wp-image-365" title="New Beginnings" src="http://migratedesign.com/blog/wp-content/uploads/2010/01/newbeginnings2010.jpg" alt="" width="238" height="182" /></a>We hope our friends and clients had a wonderful Holiday season. It is now time to start planning for the New Year.<br />
One of the ways to grow your business successfully is to incorporate creative designs and graphics into your promotional materials.<br />
<a title="Migrate Design &amp; Advertising" href="http://www.migratedesign.com/" target="_blank">Migrate Design</a> can help! We have lots of creative ideas and original designs and would love an opportunity to share these with you. Let us assist you with your promotional needs, and be a part of your marketing strategy, perhaps a <a title="Migrate Design Logos" href="http://www.migratedesign.com/graphicdesign_logo_bellavista.html" target="_blank">memorable new logo</a> to start the New Year.<br />
Looking forward to partnering with you and make 2010 your most profitable year ever!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/new-beginnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Gift Baskets For All Occasions</title>
		<link>http://blog.migratedesign.com/affordable-gift-baskets-for-all-occasions/</link>
		<comments>http://blog.migratedesign.com/affordable-gift-baskets-for-all-occasions/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:52:11 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Migrate News]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=283</guid>
		<description><![CDATA[We just finished designing this logo with elegance in mind. Affordable Gift Baskets For All Occasions is a brand new online store. Baby gifts, seasonal baskets, chocolate, and more&#8230; they have it all! Best of luck to our newest friends. We hope they return to us with more fun assignments.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.affordablegiftbasketsforalloccasions.com/" target="_blank"><img class="alignnone size-full wp-image-284" title="Affordable Gift Baskets For All Occasions Logo" src="http://migratedesign.com/blog/wp-content/uploads/2009/12/agblogobiglores.gif" alt="Affordable Gift Baskets For All Occasions Logo" width="340" height="114" /><br />
</a><br />
We just finished designing this logo with elegance in mind. <a title="Affordable Gift Baskets For All Occasions" href="http://www.affordablegiftbasketsforalloccasions.com/" target="_blank">Affordable Gift Baskets For All Occasions</a> is a brand new online store. Baby gifts, seasonal baskets, chocolate, and more&#8230; they have it all! Best of luck to our newest friends. We hope they return to us with more fun assignments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/affordable-gift-baskets-for-all-occasions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelliQ Data Logo Design</title>
		<link>http://blog.migratedesign.com/intelliq-data-logo/</link>
		<comments>http://blog.migratedesign.com/intelliq-data-logo/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:58:50 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Migrate News]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Santa Clarita Valley]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=245</guid>
		<description><![CDATA[IntelliQ Data is an information technology/software company specializing in data services, specifically customer data. Brand new in the valley of Santa Clarita, they needed to position themselves and get a good branding. We are very pleased that they chose us to design their new logo. They found our logo design site on the internet. A [...]]]></description>
			<content:encoded><![CDATA[<p>IntelliQ Data is an information technology/software company specializing in data services, specifically customer data. Brand new in the valley of Santa Clarita, they needed to position themselves and get a good branding. We are very pleased that they chose us to design their new logo.<br />
<a href="http://www.migratedesign.com/graphicdesign_logo_intelliqdata.html" target="_blank"><img class="alignnone size-full wp-image-246" src="http://migratedesign.com/blog/wp-content/uploads/2009/11/intelliqlogo.gif" alt="" width="260" height="97" /></a><br />
They found our <a title="Santa Clarita Logo Design" href="http://www.santaclaritalogodesign.com/" target="_blank">logo design site</a> on the internet. A lot of long hours building a solid foundation and solidifying our presence on the internet has finally paid off.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/intelliq-data-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

