<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Migrate News &#187; Branding</title>
	<atom:link href="http://blog.migratedesign.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.migratedesign.com</link>
	<description>News and articles about Migrate Design, a graphic design agency in Santa Clarita</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Presentation Folder For Hy Tech Tile</title>
		<link>http://blog.migratedesign.com/new-presentation-folder-for-hy-tech-tile/</link>
		<comments>http://blog.migratedesign.com/new-presentation-folder-for-hy-tech-tile/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:45:42 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Migrate News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Presentation Folder]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=931</guid>
		<description><![CDATA[We just finished designing and printing a presentation folder for our longtime client, Hy Tech Tile. This successful tile and countertop manufacturer is in constant need to design new and improved brochures to satisfy the overwhelming demand, preserve their branding position and consequently boost sales. The competition is such that they must continue to produce [...]]]></description>
			<content:encoded><![CDATA[<p>We just finished designing and printing a presentation folder for our longtime client, <strong>Hy Tech Tile</strong>. This successful tile and countertop manufacturer is in constant need to design new and improved brochures to satisfy the overwhelming demand, preserve their branding position and consequently boost sales. The competition is such that they must continue to produce new marketing pieces, which helps them promote their extensive line of products.</p>
<p><a href="http://www.migratedesign.com/blog/wp-content/uploads/2011/11/HyTechTileBrochure.jpg"><img class="alignnone size-full wp-image-934" title="Hy Tech Tile Brochure" src="http://www.migratedesign.com/blog/wp-content/uploads/2011/11/HyTechTileBrochure.jpg" alt="" width="432" height="349" /></a></p>
<p>Thank you Hy Tech Tile for the fun assignment and loyal business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/new-presentation-folder-for-hy-tech-tile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrate Google+</title>
		<link>http://blog.migratedesign.com/migrate-google/</link>
		<comments>http://blog.migratedesign.com/migrate-google/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:24:21 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Migrate News]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[g+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=919</guid>
		<description><![CDATA[Google+ has been making quite a buzz since its official release 2 days ago. We&#8217;ve read a lot of online articles about the new social network giant and they all depict a wide spread of emotions. Some people embrace it while others are frustrated at the idea of having to create yet another page for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google+</strong> has been making quite a buzz since its official release 2 days ago. We&#8217;ve read a lot of online articles about the new social network giant and they all depict a wide spread of emotions. Some people embrace it while others are frustrated at the idea of having to create yet another page for this new outlet. How successful will this new circle be? It&#8217;s anyone&#8217;s guess at this point. Nonetheless, <a title="Migrate Design on Google+" href="https://plus.google.com/u/0/103558719436383017635/posts?hl=en" target="_blank">Migrate Design</a> decided optimistically to get on this bandwagon.</p>
<p><a href="http://www.migratedesign.com/blog/wp-content/uploads/2011/11/google_migrate_1.jpg"><img class="size-full wp-image-920 alignnone" title="Migrate Design On Google+" src="http://www.migratedesign.com/blog/wp-content/uploads/2011/11/google_migrate_1.jpg" alt="" width="130" height="130" /></a><a href="http://www.migratedesign.com/blog/wp-content/uploads/2011/11/google_migrate_2.jpg"><img class="alignnone size-full wp-image-921" style="margin-left: 10px; margin-right: 10px;" title="Migrate Design On Google+" src="http://www.migratedesign.com/blog/wp-content/uploads/2011/11/google_migrate_2.jpg" alt="" width="130" height="130" /></a><a href="http://www.migratedesign.com/blog/wp-content/uploads/2011/11/google_migrate_3.jpg"><img class="alignnone size-full wp-image-922" title="Migrate Design On Google+" src="http://www.migratedesign.com/blog/wp-content/uploads/2011/11/google_migrate_3.jpg" alt="" width="130" height="130" /></a></p>
<p>If you remain undecided about your decision to join or not, consider this important fact: If you have a page on Google+, it&#8217;ll be strongly put it forward in Google search results, and even more so if you have a lot of followers that +1 your business page! That is the foremost change, which will interest all businesses, organizations and companies looking for a better online referencing.</p>
<p><strong>So get your g+ and let the &#8220;plusification&#8221; begin!</strong></p>
<p><a title="Migrate Design on Google+" href="https://plus.google.com/u/0/103558719436383017635/posts?hl=en" target="_blank">Migrate Design Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/migrate-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific View Remodeling Magazine Article</title>
		<link>http://blog.migratedesign.com/pacific-view-remodeling-magazine-article/</link>
		<comments>http://blog.migratedesign.com/pacific-view-remodeling-magazine-article/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:24:58 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Local Advertising]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Pacific View Remodeling]]></category>
		<category><![CDATA[Santa Clarita magazine]]></category>
		<category><![CDATA[Santa Clarita Valley]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=915</guid>
		<description><![CDATA[Go to page 172 of the Santa Clarita Magazine and you will find an article titled &#8220;From Design To Completion&#8221;, along with a quarter page ad. A few weeks ago, We designed a brand new logo for Pacific View Remodeling, and we are in the process of building a website. As this remains one of [...]]]></description>
			<content:encoded><![CDATA[<p>Go to page 172 of the <a title="Santa Clarita Magazine" href="http://www.santaclaritamagazine.com/" target="_blank">Santa Clarita Magazine</a> and you will find an article titled <strong>&#8220;From Design To Completion&#8221;</strong>, along with a quarter page ad.<br />
A few weeks ago, We designed a <a title="A New Logo For Pacific View Remodeling" href="http://blog.migratedesign.com/a-new-logo-for-pacific-view-remodeling/" target="_blank">brand new logo</a> for Pacific View Remodeling, and we are in the process of building a <a title="Pacific View Remodeling" href="http://www.pacificviewremodeling.com/" target="_blank">website</a>. As this remains one of the most important part of marketing, there is a strong need to complete static presence with a more targeted advertising style. Our client is using cross-promotion very efficiently and successfully, as one piece always links to the others. This method increases popularity, both in the community and online, and builds credibility with the consumer.</p>
<p><a href="http://www.migratedesign.com/blog/wp-content/uploads/2011/10/valenciamagarticle.jpg"><img class="alignnone size-full wp-image-916" title="Pacific View Remodeling Magazine Article" src="http://www.migratedesign.com/blog/wp-content/uploads/2011/10/valenciamagarticle.jpg" alt="" width="360" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/pacific-view-remodeling-magazine-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple Logo</title>
		<link>http://blog.migratedesign.com/the-apple-logo/</link>
		<comments>http://blog.migratedesign.com/the-apple-logo/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:09:09 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Logo]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=878</guid>
		<description><![CDATA[The first Apple logo was designed by Ron Wayne, co-founder of Apple Computer. It was rather a picture than a logo. It showed Sir Isaac Newton sitting beneath the famous Apple tree thinking about gravity. It was only used for the Apple I. Steve Jobs felt that it was too intellectual and it was almost impossible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.migratedesign.com/blog/wp-content/uploads/2011/10/AppleOriginalLogo.jpg"><img class="size-full wp-image-880 alignleft" title="Apple Original Logo" src="http://www.migratedesign.com/blog/wp-content/uploads/2011/10/AppleOriginalLogo.jpg" alt="" width="173" height="251" /></a>The first Apple logo was designed by Ron Wayne, co-founder of Apple Computer. It was rather a picture than a logo. It showed Sir Isaac Newton sitting beneath the famous Apple tree thinking about gravity. It was only used for the Apple I. Steve Jobs felt that it was too intellectual and it was almost impossible to put on computers as one could only recognize the details of the drawing when it was large enough.</p>
<p>&nbsp;</p>
<p><a href="http://www.migratedesign.com/blog/wp-content/uploads/2011/10/AppleLogo.jpg"><img class="size-full wp-image-883 alignright" title="Apple Rainbow Logo" src="http://www.migratedesign.com/blog/wp-content/uploads/2011/10/AppleLogo.jpg" alt="" width="196" height="196" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Therefore, in 1977 Jobs asked the art designer <a title="Rob Janoff" href="http://www.robjanoff.com/" target="_blank">Rob Janoff</a> to design the new Apple logo. The new logo had a simple shape of an Apple, bitten into, with the colors of the rainbow in the wrong order. The bite symbolized knowlegde (in the bible the apple was the fruit of the tree of knowledge).</p>
<p>In 1997, Steve Jobs decided to drop the multi-colored Apple logo and replace it by a solid-colored logo. The first Apple computers to feature the new logo were the new PowerBook G3s in 1998 (although they still featured both types of logos).</p>
<p>— —</p>
<p>Steve Jobs, the visionary in the black turtleneck who <a href="http://www.apple.com/" target="_blank">co-founded Apple</a> in a Silicon Valley garage, built it into the world&#8217;s leading tech company and led a mobile-computing revolution with wildly popular devices such as the iPhone, died today, October 5th 2011. He was 56.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/the-apple-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Home &amp; Garden Award</title>
		<link>http://blog.migratedesign.com/ultimate-home-garden-award/</link>
		<comments>http://blog.migratedesign.com/ultimate-home-garden-award/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:25:56 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Elite Magazine]]></category>
		<category><![CDATA[Local Advertising]]></category>
		<category><![CDATA[Newhall]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Santa Clarita Valley]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=852</guid>
		<description><![CDATA[Congratulations to our newest client, Pacific View Remodeling for receiving the 2011 Ultimate Home &#38; Garden Award from the Elite magazine. This is quite the opportune exploit, as we are in the middle of building an online presence for our client. This news will be a considerable addition to an already established, ongoing marketing plan. [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our newest client, <a title="Pacific View Remodeling" href="http://www.pacificviewremodeling.com/" target="_blank">Pacific View Remodeling</a> for receiving the 2011 Ultimate Home &amp; Garden Award from the <a title="Santa Clarita Valley Elite Magazine" href="http://www.scvelitemagazine.com/" target="_blank">Elite magazine</a>.<br />
This is quite the opportune exploit, as we are in the middle of building an online presence for our client. This news will be a considerable addition to an already established, ongoing marketing plan.<br />
<a href="http://www.migratedesign.com/blog/wp-content/uploads/2011/10/pacificviewremodeling_elitemag.jpg"><img class="alignnone size-full wp-image-912" title="Pacific View Remodeling &amp; Elite magazine" src="http://www.migratedesign.com/blog/wp-content/uploads/2011/10/pacificviewremodeling_elitemag.jpg" alt="" width="431" height="192" /></a><br />
We have great hopes for the success of our online campaign, and for the return it will have for our client.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/ultimate-home-garden-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Logo For Pacific View Remodeling</title>
		<link>http://blog.migratedesign.com/a-new-logo-for-pacific-view-remodeling/</link>
		<comments>http://blog.migratedesign.com/a-new-logo-for-pacific-view-remodeling/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:01:06 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Migrate News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Local Advertising]]></category>
		<category><![CDATA[Newhall]]></category>
		<category><![CDATA[Santa Clarita Valley]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[Visual Identity]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=816</guid>
		<description><![CDATA[Contrary to the famous quote, looks are NOT everything&#8230; but it sure is a good place to start! If you&#8217;re a small business in the Santa Clarita valley, you&#8217;re trying to drill through fierce competition to get ahead. You&#8217;re one of many companies listed on multiple online listings, and the only thing that will set you [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to the famous quote, looks are NOT everything&#8230; <strong>but it sure is a good place to start!</strong> If you&#8217;re a small business in the Santa Clarita valley, you&#8217;re trying to drill through fierce competition to get ahead. You&#8217;re one of many companies listed on multiple online listings, and the only thing that will set you apart from your competition is <strong>visual identity</strong>.</p>
<p>Pacific View Remodeling, a successful construction company servicing the Santa Clarita valley is our newest client and we started them off with a brand new logo. We needed something memorable and strong enough to underline this distinct company name. After many design options, we could not be happier with our client&#8217;s pick.<br />
<a href="http://www.pacificviewremodeling.com" target="_blank"><img class="alignnone size-full wp-image-841" title="Pacific View Remodeling Logo" src="http://www.migratedesign.com/blog/wp-content/uploads/2011/08/pacificviewlogo1.gif" alt="" width="401" height="158" /></a><br />
A strong logo is a very good place to start, as it is the beginning of business relationships.</p>
<p>Is your visual identity powerful enough? Please call us to review and discuss your graphic design needs. <strong><a title="Migrate Design &amp; Advertising" href="http://www.migratedesign.com" target="_blank">Migrate Design</a> &#8211; 661 644 6518 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/a-new-logo-for-pacific-view-remodeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Powerful Logo For Power Physical Therapy</title>
		<link>http://blog.migratedesign.com/a-powerful-logo-for-power-physical-therapy/</link>
		<comments>http://blog.migratedesign.com/a-powerful-logo-for-power-physical-therapy/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:21:54 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Migrate News]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=706</guid>
		<description><![CDATA[We just finished designing this brand new logo for Power Physical Therapy. We created this logo to fit the client&#8217;s philosophy: body, mind and soul. Everyone was extremely happy with the result, and so were we ;) If you wish to see more logo designs by Migrate Design, click here to visit our portfolio.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.migratedesign.com/blog/wp-content/uploads/2011/03/ppt_finallogo_lores.jpg" target="_blank"><img class="alignnone size-full wp-image-707" title="Power Physical Therapy Logo" src="http://www.migratedesign.com/blog/wp-content/uploads/2011/03/ppt_finallogo_lores.jpg" alt="" width="473" height="110" /></a><br />
We just finished designing this brand new logo for Power Physical Therapy. We created this logo to fit the client&#8217;s philosophy: body, mind and soul. Everyone was extremely happy with the result, and so were we ;)</p>
<p>If you wish to see more logo designs by Migrate Design, <a title="Migrate Design's Logo Designs" href="http://www.migratedesign.com/graphicdesign_logo_artpilots.html" target="_blank">click here</a> to visit our portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/a-powerful-logo-for-power-physical-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Logo For My Counter</title>
		<link>http://blog.migratedesign.com/a-new-logo-for-my-counter/</link>
		<comments>http://blog.migratedesign.com/a-new-logo-for-my-counter/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:37:10 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Migrate News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=585</guid>
		<description><![CDATA[Hy Tech Tile asked us to design a logo for a very specific usage. This logo will personify a new online service for their clients and prospects. This is yet another clever way to reach out, increase sales and public awareness, and allow their customers to be more interactive with their website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.migratedesign.com/blog/wp-content/uploads/2010/07/mycounterlogofinal.jpg" target="_blank"><img class="alignnone size-full wp-image-586" title="My Counter Logo" src="http://www.migratedesign.com/blog/wp-content/uploads/2010/07/mycounterlogofinal.jpg" alt="" width="404" height="107" /></a><br />
Hy Tech Tile asked us to design a logo for a very specific usage. This logo will personify a new online service for their clients and prospects. This is yet another clever way to reach out, increase sales and public awareness, and allow their customers to be more interactive with their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/a-new-logo-for-my-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Illustration For Last Looks Makeup Academy</title>
		<link>http://blog.migratedesign.com/new-illutration-for-makeup-academy/</link>
		<comments>http://blog.migratedesign.com/new-illutration-for-makeup-academy/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:37:34 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Migrate News]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Last looks Makeup Academy]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=555</guid>
		<description><![CDATA[We just finished our first illustration for our newest client Last Looks Makeup Academy. This is an ongoing project. We will be creating a series of illustrations to be &#8220;hot stamped&#8221; on professional brush rolls. This collection will offer different subjects. Stay tuned for more artwork in the near future!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.migratedesign.com/blog/wp-content/uploads/2010/07/lastlookwhitebkg.jpg" target="_blank"><img class="alignleft size-full wp-image-556" style="border: 0px initial initial;" title="Last Looks Illustration White" src="http://www.migratedesign.com/blog/wp-content/uploads/2010/07/lastlookwhitebkg.jpg" alt="" width="228" height="228" /></a>We just finished our first illustration for our newest client <a title="Last Looks Makeup Academy" href="http://www.lastlooksmakeup.com" target="_blank">Last Looks Makeup Academy</a>. This is an ongoing project. We will be creating a series of illustrations to be &#8220;hot stamped&#8221; on professional brush rolls. This collection will offer different subjects. Stay tuned for more artwork in the near future!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/new-illutration-for-makeup-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Designs Sell Better</title>
		<link>http://blog.migratedesign.com/fun-designs-sell-better/</link>
		<comments>http://blog.migratedesign.com/fun-designs-sell-better/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:24:13 +0000</pubDate>
		<dc:creator>Migrate Blog</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Brand Recall]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://blog.migratedesign.com/?p=488</guid>
		<description><![CDATA[Whether you own a fun arcade game store or a highly corporate accounting business, remember one thing: &#8220;fun designs sell better&#8220;. Graphic design is a powerful communication and visual medium. It often includes typography, visual arts and page layout techniques, to produce a final product. Graphic design is everywhere, and it is extremely easy to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://migratedesign.com/blog/wp-content/uploads/2010/04/stringgiraffe.jpg" target="_blank"><img class="alignright size-full wp-image-498" title="String Giraffe" src="http://migratedesign.com/blog/wp-content/uploads/2010/04/stringgiraffe.jpg" alt="" width="184" height="292" /></a>Whether you own a fun arcade game store or a highly corporate accounting business, remember one thing: &#8220;<em>fun designs sell better</em>&#8220;. <a title="Santa Clarita Graphic Design" href="http://www.santaclaritagraphicdesign.com/" target="_blank">Graphic design</a> is a powerful communication and visual medium. It often includes typography, visual arts and page layout techniques, to produce a final product.</p>
<p>Graphic design is everywhere, and it is extremely easy to get lost in this massive visual invasion. One way to differentiate yourself and your brand is to bring fun into the final product. Fun increases brand recall more than any other style or emotion. A fun design can&#8217;t be silly or reckless; it needs to be clever and appropriate in order to work its best. It requires a great amount of research and creativity. If done right, it will stand out of the masses. People will remember your design better because of the happy feeling they felt when they saw it. They will share it to friends and family via email and social networks.</p>
<p><a title="Migrate Design &amp; Photography" href="http://www.migratedesign.com/" target="_blank">Migrate Design</a> can help you create a fun design for your business graphical needs. Call us at 661 644 6518, or <a title="Migrate Design Email" href="mailto:geraldine@migratedesign.com">email</a> us, and we will show you how happy our designs can be ; )</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.migratedesign.com/fun-designs-sell-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

